
| Day | Start | Finish | Dist. (miles) | Notes |
| 1 | King's Cross | Inverness | - | Train (8 hrs) |
| 2 | Inverness | Ullapool | 60 | - |
| 3 | Ullapool | Stornoway | - | Ferry (5 hrs) |
| 4 | Stornoway | Leverburgh | 55 | - |
| 5 | Leverburgh | Lochboisdale | 60 | + Ferry |
| 6 | Lochboisdale | Castlebay | 25 | + Ferry |
| 7 | Castlebay | Oban | - | Ferry (5 hrs) |
| 8 | Oban | Salen | 55 | + Ferry |
| 9 | Salen | Fort William | 55 | - |
| 10 | Fort William | Glasgow | - | Train (4 hrs) |
| 11 | Glasgow | London | - | Train (5 hrs) |
| 310 Total |
No comments:
Post a Comment